 |
 |
THE CLASS OF 1987 |
CLASS SNAPSHOT
 |
134 of us have added our profiles to the Alumni Directory, so far.

Combined, we have 242 children and 1 grandchild.

4 of us served in the U.S. Armed Forces for a combined total of 54 years, including 1 still on active duty.

99 of us spent a combined total of 449 years earning 8 Associates, 88 Bachelors, 30 Masters and 9 Doctorate degrees.

Our most-traveled? One of us has visited 48 U.S. States or Territories, and another has visited 78 foreign countries.

8 of us have birthdays this month, and 5 of us have birthdays in June.

Currently, 3 of us are retired.


|
ON THE RADIO |



Top Songs: 1986-1987
 |
|
 |
 |


Number One Hits by Week | Top 100 Hits of the Year
Billboard's lists have been the music industry's leading indicator of a song's popularity in the U.S. for nearly 50 years. Use the links above to change betweeen the Number One Hits by Week or the Top 100 Hits of the Year as reported by Billboard Magazine for our Senior Year -- 1986-1987.
|
Top 100 Hits of 1986 |
Rank |
Song |
Artist |
1 | That's What Friends Are For | Dionne Warwick, Elton John, and Gladys Knight |
2 | Say You, Say Me | Lionel Richie |
3 | I Miss You | Klymaxx |
4 | On My Own | Patti Labelle and Michael McDonald |
5 | Broken Wings | Mr. Mister |
6 | How Will I Know | Whitney Houston |
7 | Party All The Time | Eddie Murphy |
8 | Burning Heart | Survivor |
9 | Kyrie | Mr. Mister |
10 | Addicted To Love | Robert Palmer |
11 | Greatest Love Of All | Whitney Houston |
12 | Secret Lovers | Atlantic Starr |
13 | Friends And Lovers | Carl Anderson and Gloria Loring |
14 | Glory Of Love | Peter Cetera |
15 | West End Girls | Pet Shop Boys |
16 | There'll Be Sad Songs | Billy Ocean |
17 | Alive And Kicking | Simple Minds |
18 | Never | Heart |
19 | Kiss | Prince and The Revolution |
20 | Higher Love | Steve Winwood |
21 | Stuck With You | Huey Lewis and The News |
22 | Holding Back The Years | Simply Red |
23 | Sledgehammer | Peter Gabriel |
24 | Sara | Starship |
25 | Human | Human League |
26 | I Can't Wait | Nu Shooz |
27 | Take My Breath Away | Berlin |
28 | Rock Me Amadeus | Falco |
29 | Papa Don't Preach | Madonna |
30 | You Give Love A Bad Name | Bon Jovi |
31 | When The Going Gets Tough | Billy Ocean |
32 | When I Think Of You | Janet Jackson |
33 | These Dreams | Heart |
34 | Don't Forget Me (When I'm Gone) | Glass Tiger |
35 | Live To Tell | Madonna |
36 | Mad About You | Belinda Carlisle |
37 | Something About You | Level 42 |
38 | Venus | Bananarama |
39 | Dancing On The Ceiling | Lionel Richie |
40 | Conga | Miami Sound Machine |
41 | True Colors | Cyndi Lauper |
42 | Danger Zone | Kenny Loggins |
43 | What Have You Done For Me Lately | Janet Jackson |
44 | No One Is To Blame | Howard Jones |
45 | Let's Go All The Way | Sly Fox |
46 | I Didn't Mean To Turn You On | Robert Palmer |
47 | Words Get In The Way | Miami Sound Machine |
48 | Manic Monday | Bangles |
49 | Walk Of Life | Dire Straits |
50 | Amanda | Boston |
51 | Two Of Hearts | Stacey Q |
52 | Crush On You | Jets |
53 | If You Leave | Orchestral Manoeuvres In The Dark |
54 | Invisible Touch | Genesis |
55 | The Sweetest Taboo | Sade |
56 | What You Need | INXS |
57 | Talk To Me | Stevie Nicks |
58 | Nasty | Janet Jackson |
59 | Take Me Home Tonight | Eddie Money |
60 | We Don't Have To Take Our Clothes Off | Jermaine Stewart |
61 | All Cried Out | Lisa Lisa and Cult Jam With Full Force |
62 | Your Love | Outfield |
63 | I'm Your Man | Wham! |
64 | Perfect Way | Scritti Politti |
65 | Living In America | James Brown |
66 | R.O.C.K. In The U.S.A. | John Cougar Mellencamp |
67 | Who's Johnny | El Debarge |
68 | Word Up | Cameo |
69 | Why Can't This Be Love | Van Halen |
70 | Silent Running | Mike and The Mechanics |
71 | Typical Male | Tina Turner |
72 | Small Town | John Cougar Mellencamp |
73 | Tarzan Boy | Baltimora |
74 | All I Need Is A Miracle | Mike and The Mechanics |
75 | Sweet Freedom | Michael McDonald |
76 | True Blue | Madonna |
77 | Rumors | Timex Social Club |
78 | Life In A Northern Town | Dream Academy |
79 | Bad Boy | Miami Sound Machine |
80 | Sleeping Bag | ZZ Top |
81 | Tonight She Comes | Cars |
82 | Love Touch | Rod Stewart |
83 | A Love Bizarre | Sheila E. |
84 | Throwing It All Away | Genesis |
85 | Baby Love | Regina |
86 | Election Day | Arcadia |
87 | Nikita | Elton John |
88 | Take Me Home | Phil Collins |
89 | Walk This Way | Run-D.M.C. |
90 | Sweet Love | Anita Baker |
91 | Your Wildest Dreams | Moody Blues |
92 | Spies Like Us | Paul McCartney |
93 | Object Of My Desire | Starpoint |
94 | Dreamtime | Daryl Hall |
95 | Tender Love | Force M.D.'s |
96 | King For A Day | Thompson Twins |
97 | Love Will Conquer All | Lionel Richie |
98 | A Different Corner | George Michael |
99 | I'll Be Over You | Toto |
100 | Go Home | Stevie Wonder |
|
|
Top 100 Hits of 1987 |
Rank |
Song |
Artist |
1 | Walk Like An Egyptian | Bangles |
2 | Alone | Heart |
3 | Shake You Down | Gregory Abbott |
4 | I Wanna Dance With Somebody (Who Loves Me) | Whitney Houston |
5 | Nothing's Gonna Stop Us Now | Starship |
6 | C'est La Vie | Robbie Nevil |
7 | Here I Go Again | Whitesnake |
8 | The Way It Is | Bruce Hornsby and the Range |
9 | Shakedown | Bob Seger |
10 | Livin' On A Prayer | Bon Jovi |
11 | La Bamba | Los Lobos |
12 | Everybody Have Fun Tonight | Wang Chung |
13 | Don't Dream It's Over | Crowded House |
14 | Always | Atlantic Starr |
15 | With Or Without You | U2 |
16 | Looking For A New Love | Jody Watley |
17 | Head To Toe | Lisa Lisa and Cult Jam |
18 | I Think We're Alone Now | Tiffany |
19 | Mony Mony | Billy Idol |
20 | At This Moment | Billy Vera and The Beaters |
21 | Lady In Red | Chris De Burgh |
22 | Didn't We Almost Have It All | Whitney Houston |
23 | I Still Haven't Found What I'm Looking For | U2 |
24 | I Want Your Sex | George Michael |
25 | Notorious | Duran Duran |
26 | Only In My Dreams | Debbie Gibson |
27 | (I've Had) The Time Of My Life | Bill Medley and Jennifer Warnes |
28 | The Next Time I Fall | Peter Cetera and Amy Grant |
29 | Lean On Me | Club Nouveau |
30 | Open Your Heart | Madonna |
31 | Lost In Emotion | Lisa Lisa and Cult Jam |
32 | (I Just) Died In Your Arms | Cutting Crew |
33 | Heart And Soul | T'pau |
34 | You Keep Me Hangin' On | Kim Wilde |
35 | Keep Your Hands To Yourself | Georgia Satellites |
36 | I Knew You Were Waiting (For Me) | Aretha Franklin and George Michael |
37 | Control | Janet Jackson |
38 | Somewhere Out There | Linda Ronstadt and James Ingram |
39 | U Got The Look | Prince |
40 | Land Of Confusion | Genesis |
41 | Jacob's Ladder | Huey Lewis and The News |
42 | Who's That Girl | Madonna |
43 | You Got It All | Jets |
44 | Touch Me (I Want Your Body) | Samantha Fox |
45 | I Just Can't Stop Loving You | Michael Jackson and Siedah Garrett |
46 | Causing A Commotion | Madonna |
47 | In Too Deep | Genesis |
48 | Let's Wait Awhile | Janet Jackson |
49 | Hip To Be Square | Huey Lewis and the News |
50 | Will You Still Love Me? | Chicago |
51 | Little Lies | Fleetwood Mac |
52 | Luka | Suzanne Vega |
53 | I Heard A Rumour | Bananarama |
54 | Don't Mean Nothing | Richard Marx |
55 | Songbird | Kenny G |
56 | Carrie | Europe |
57 | Don't Disturb This Groove | System |
58 | La Isla Bonita | Madonna |
59 | Bad | Michael Jackson |
60 | Sign 'O' The Times | Prince |
61 | Change Of Heart | Cyndi Lauper |
62 | Come Go With Me | Expose |
63 | Can't We Try | Dan Hill |
64 | To Be A Lover | Billy Idol |
65 | Mandolin Rain | Bruce Hornsby and the Range |
66 | Breakout | Swing Out Sister |
67 | Stand By Me | Ben E. King |
68 | Tonight, Tonight, Tonight | Genesis |
69 | Someday | Glass Tiger |
70 | When Smokey Sings | ABC |
71 | Casanova | Levert |
72 | Rhythm Is Gonna Get You | Gloria Estefan and the Miami Sound Machine |
73 | Rock Steady | Whispers |
74 | Wanted Dead Or Alive | Bon Jovi |
75 | Big Time | Peter Gabriel |
76 | The Finer Things | Steve Winwood |
77 | Let Me Be The One | Expose |
78 | Is This Love | Survivor |
79 | Diamonds | Herb Alpert |
80 | Point Of No Return | Expose |
81 | Big Love | Fleetwood Mac |
82 | Midnight Blue | Lou Gramm |
83 | Something So Strong | Crowded House |
84 | Heat Of The Night | Bryan Adams |
85 | Nothing's Gonna Change My Love For You | Glenn Medeiros |
86 | Brilliant Disguise | Bruce Springsteen |
87 | Just To See Her | Smokey Robinson |
88 | Who Will You Run Too | Heart |
89 | Respect Yourself | Bruce Willis |
90 | Cross My Broken Heart | Jets |
91 | Victory | Kool and The Gang |
92 | Don't Get Me Wrong | Pretenders |
93 | Doing It All For My Baby | Huey Lewis and The News |
94 | Right On Track | Breakfast Club |
95 | Ballerina Girl | Lionel Richie |
96 | Meet Me Half Way | Kenny Loggins |
97 | I've Been In Love Before | Cutting Crew |
98 | (You Gotta) Fight For Your Right To Party | Beastie Boys |
99 | Funkytown | Pseudo Echo |
100 | Love You Down | Ready For The World |
|
|
|
|
|
|
 |

•• ALUMNI ••
 |
BIRTHDAYS
 |
Erin Belton Lilly |
|
Anne Bendall Rice |
|
Ellen Buffenstein Strusky |
|
Dee Ann Cruey Brubaker |
|
Jessica Easley |
|
Joelle Gardner Warrick |
|
Mary Greenstreet Collins |
|
Walter Hayes |
|
Lucy Mayfield Albert |
|
Sharon Sellers Gardner |
|
Richard Seward |
|
Jodi Werner Rosenberg |
|
Dondi Whitaker Madison |
|

sign in to see dates

|
U.S. MILITARY
 |
WHERE ARE WE?
 |

Classmates in the U.S.
 |
Arizona |
1 |
California |
2 |
Colorado |
2 |
Delaware |
1 |
District of Columbia |
1 |
Florida |
1 |
Georgia |
3 |
Illinois |
2 |
Maryland |
1 |
Massachusetts |
2 |
Michigan |
1 |
Minnesota |
1 |
Missouri |
1 |
New York |
4 |
North Carolina |
8 |
Oregon |
1 |
Pennsylvania |
2 |
Rhode Island |
1 |
South Carolina |
3 |
Tennessee |
1 |
Texas |
1 |
Vermont |
1 |
Virginia |
117 |
West Virginia |
1 |

Classmates Abroad:
 |
|
|

Totals include confirmed and unconfirmed addresses as input by the reunion committee.
 |
|
|